<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Investing through Mutual Funds and SIPs</title>
	<atom:link href="http://microreviews.org/investing-through-mutual-funds-and-sips/feed/" rel="self" type="application/rss+xml" />
	<link>http://microreviews.org/investing-through-mutual-funds-and-sips/</link>
	<description></description>
	<lastBuildDate>Fri, 18 Nov 2011 12:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andrew A. Sailer</title>
		<link>http://microreviews.org/investing-through-mutual-funds-and-sips/#comment-376</link>
		<dc:creator>Andrew A. Sailer</dc:creator>
		<pubDate>Sun, 10 Jan 2010 19:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://microreviews.org/?p=1221#comment-376</guid>
		<description>Thamks for the gerat post. I always try to bookmark financially related posts like this one.</description>
		<content:encoded><![CDATA[<p>Thamks for the gerat post. I always try to bookmark financially related posts like this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur</title>
		<link>http://microreviews.org/investing-through-mutual-funds-and-sips/#comment-375</link>
		<dc:creator>Ankur</dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://microreviews.org/?p=1221#comment-375</guid>
		<description>@Anuj To monitor the performance of MFs , you can jus monitor the NAVs associated with each MF.
But, if you want to have gain &#039;insight&#039; then you need to monitor the constituents(stocks) of the MF. Along with these the fundamentals and technical of India and the World markets.</description>
		<content:encoded><![CDATA[<p>@Anuj To monitor the performance of MFs , you can jus monitor the NAVs associated with each MF.<br />
But, if you want to have gain &#039;insight&#039; then you need to monitor the constituents(stocks) of the MF. Along with these the fundamentals and technical of India and the World markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur</title>
		<link>http://microreviews.org/investing-through-mutual-funds-and-sips/#comment-963</link>
		<dc:creator>Ankur</dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://microreviews.org/?p=1221#comment-963</guid>
		<description>@Anuj To monitor the performance of MFs , you can jus monitor the NAVs associated with each MF.  But, if you want to have gain &#039;insight&#039; then you need to monitor the constituents(stocks) of the MF. Along with these the fundamentals and technical of India and the World markets.</description>
		<content:encoded><![CDATA[<p>@Anuj To monitor the performance of MFs , you can jus monitor the NAVs associated with each MF.  But, if you want to have gain &#039;insight&#039; then you need to monitor the constituents(stocks) of the MF. Along with these the fundamentals and technical of India and the World markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anuj</title>
		<link>http://microreviews.org/investing-through-mutual-funds-and-sips/#comment-962</link>
		<dc:creator>Anuj</dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://microreviews.org/?p=1221#comment-962</guid>
		<description>What do we need to monitor in order to have insight for MF/ SIP performance ?</description>
		<content:encoded><![CDATA[<p>What do we need to monitor in order to have insight for MF/ SIP performance ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anuj</title>
		<link>http://microreviews.org/investing-through-mutual-funds-and-sips/#comment-374</link>
		<dc:creator>Anuj</dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://microreviews.org/?p=1221#comment-374</guid>
		<description>What do we need to monitor in order to have insight for MF/ SIP performance ?</description>
		<content:encoded><![CDATA[<p>What do we need to monitor in order to have insight for MF/ SIP performance ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arkid Mitra</title>
		<link>http://microreviews.org/investing-through-mutual-funds-and-sips/#comment-373</link>
		<dc:creator>Arkid Mitra</dc:creator>
		<pubDate>Mon, 28 Sep 2009 02:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://microreviews.org/?p=1221#comment-373</guid>
		<description>I have really not gone through a better post on MF&#039;s and SIP&#039;s. Everyone looking for an insight into MF&#039;s and SIP&#039;s atleast in the India needs to read this.</description>
		<content:encoded><![CDATA[<p>I have really not gone through a better post on MF&#039;s and SIP&#039;s. Everyone looking for an insight into MF&#039;s and SIP&#039;s atleast in the India needs to read this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arkid Mitra</title>
		<link>http://microreviews.org/investing-through-mutual-funds-and-sips/#comment-961</link>
		<dc:creator>Arkid Mitra</dc:creator>
		<pubDate>Mon, 28 Sep 2009 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://microreviews.org/?p=1221#comment-961</guid>
		<description>I have really not gone through a better post on MF&#039;s and SIP&#039;s. Everyone looking for an insight into MF&#039;s and SIP&#039;s atleast in the India needs to read this.</description>
		<content:encoded><![CDATA[<p>I have really not gone through a better post on MF&#039;s and SIP&#039;s. Everyone looking for an insight into MF&#039;s and SIP&#039;s atleast in the India needs to read this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Investing through Mutual Funds and SIPs &#124; Microreviews.org -- Topsy.com</title>
		<link>http://microreviews.org/investing-through-mutual-funds-and-sips/#comment-372</link>
		<dc:creator>Tweets that mention Investing through Mutual Funds and SIPs &#124; Microreviews.org -- Topsy.com</dc:creator>
		<pubDate>Mon, 28 Sep 2009 01:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://microreviews.org/?p=1221#comment-372</guid>
		<description>[...] This post was mentioned on Twitter by Aditya Prakash. Aditya Prakash said: RT @microreviewsorg Investing through Mutual Funds and SIPs &#124; Microreviews.org http://bit.ly/2Xyuvh #invest #mf #mutualfund #sip #investment [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Aditya Prakash. Aditya Prakash said: RT @microreviewsorg Investing through Mutual Funds and SIPs | Microreviews.org <a href="http://bit.ly/2Xyuvh" rel="nofollow">http://bit.ly/2Xyuvh</a> #invest #mf #mutualfund #sip #investment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur</title>
		<link>http://microreviews.org/investing-through-mutual-funds-and-sips/#comment-371</link>
		<dc:creator>Ankur</dc:creator>
		<pubDate>Sun, 27 Sep 2009 19:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://microreviews.org/?p=1221#comment-371</guid>
		<description>There isnt an objective answer to this question.
Fixed Deposits give you low but assured returns. Presently it is 8% annual return.
On the other hand the return on a MF is not guaranteed. It&#039;s a function of the market movement. If you see the last six months return of most MFs would be more than 50% return.
SIP i feel is like taking the middle path in between these two investment classes.</description>
		<content:encoded><![CDATA[<p>There isnt an objective answer to this question.<br />
Fixed Deposits give you low but assured returns. Presently it is 8% annual return.<br />
On the other hand the return on a MF is not guaranteed. It&#039;s a function of the market movement. If you see the last six months return of most MFs would be more than 50% return.<br />
SIP i feel is like taking the middle path in between these two investment classes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur</title>
		<link>http://microreviews.org/investing-through-mutual-funds-and-sips/#comment-960</link>
		<dc:creator>Ankur</dc:creator>
		<pubDate>Sun, 27 Sep 2009 19:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://microreviews.org/?p=1221#comment-960</guid>
		<description>There isnt an objective answer to this question.  Fixed Deposits give you low but assured returns. Presently it is 8% annual return.  On the other hand the return on a MF is not guaranteed. It&#039;s a function of the market movement. If you see the last six months return of most MFs would be more than 50% return.  SIP i feel is like taking the middle path in between these two investment classes.</description>
		<content:encoded><![CDATA[<p>There isnt an objective answer to this question.  Fixed Deposits give you low but assured returns. Presently it is 8% annual return.  On the other hand the return on a MF is not guaranteed. It&#039;s a function of the market movement. If you see the last six months return of most MFs would be more than 50% return.  SIP i feel is like taking the middle path in between these two investment classes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  microreviews.org/investing-through-mutual-funds-and-sips/feed/ ) in 0.11125 seconds, on Feb 10th, 2012 at 6:41 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 7:41 pm UTC -->
