<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Bing – Visual Search</title>
	<atom:link href="http://microreviews.org/bing-visual-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://microreviews.org/bing-visual-search/</link>
	<description></description>
	<lastBuildDate>Fri, 18 Nov 2011 12:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Bing &#8211; Twitter Deal &#124; Microreviews.org</title>
		<link>http://microreviews.org/bing-visual-search/#comment-359</link>
		<dc:creator>The Bing &#8211; Twitter Deal &#124; Microreviews.org</dc:creator>
		<pubDate>Sat, 24 Oct 2009 20:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://microreviews.org/?p=1077#comment-359</guid>
		<description>[...] made efforts to break grounds in conventional search in its search engine Bing. First we saw the Bing Visual Search and at the recently concluded  Web 2.0 summit, MS took the fight to a whole new level &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] made efforts to break grounds in conventional search in its search engine Bing. First we saw the Bing Visual Search and at the recently concluded  Web 2.0 summit, MS took the fight to a whole new level &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unlock codes</title>
		<link>http://microreviews.org/bing-visual-search/#comment-358</link>
		<dc:creator>unlock codes</dc:creator>
		<pubDate>Fri, 16 Oct 2009 20:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://microreviews.org/?p=1077#comment-358</guid>
		<description>I spent a lot of time reading your blog, it&#039;s awsome</description>
		<content:encoded><![CDATA[<p>I spent a lot of time reading your blog, it&#8217;s awsome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikash</title>
		<link>http://microreviews.org/bing-visual-search/#comment-953</link>
		<dc:creator>Vikash</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://microreviews.org/?p=1077#comment-953</guid>
		<description>Havent gone through the full post yet..&lt;br /&gt;  But showing the actual tweets bw you and bing..and the week gap..Nice..:)</description>
		<content:encoded><![CDATA[<p>Havent gone through the full post yet..&lt;br /&gt;<br />
  But showing the actual tweets bw you and bing..and the week gap..Nice..:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikash</title>
		<link>http://microreviews.org/bing-visual-search/#comment-357</link>
		<dc:creator>Vikash</dc:creator>
		<pubDate>Wed, 23 Sep 2009 13:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://microreviews.org/?p=1077#comment-357</guid>
		<description>Havent gone through the full post yet..
But showing the actual tweets bw you and bing..and the week gap..Nice..:)</description>
		<content:encoded><![CDATA[<p>Havent gone through the full post yet..<br />
But showing the actual tweets bw you and bing..and the week gap..Nice..:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Bing Visual Search &#124; Microreviews.org -- Topsy.com</title>
		<link>http://microreviews.org/bing-visual-search/#comment-356</link>
		<dc:creator>Tweets that mention Bing Visual Search &#124; Microreviews.org -- Topsy.com</dc:creator>
		<pubDate>Tue, 22 Sep 2009 22:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://microreviews.org/?p=1077#comment-356</guid>
		<description>[...] This post was mentioned on Twitter by Aditya Prakash. Aditya Prakash said: RT @microreviewsorg Bing Visual Search &#124; Microreviews.org http://bit.ly/1yqJ37 #bing #google #search #visual #visualsearch #microsoft [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Aditya Prakash. Aditya Prakash said: RT @microreviewsorg Bing Visual Search | Microreviews.org <a href="http://bit.ly/1yqJ37" rel="nofollow">http://bit.ly/1yqJ37</a> #bing #google #search #visual #visualsearch #microsoft [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  microreviews.org/bing-visual-search/feed/ ) in 0.07492 seconds, on May 18th, 2012 at 8:39 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 9:39 pm UTC -->
